Project — S-Curve Analysis
Total: $1.00MDuration: 12 monthsAvg Monthly: $83K
Project S-Curve
$1.00M over 12 months
| Month | Monthly | Cumulative | % |
|---|---|---|---|
| 1 | $15,750 | $15,750 | 1.6% |
| 2 | $39,750 | $55,500 | 5.6% |
| 3 | $57,750 | $113,250 | 11.3% |
| 4 | $69,750 | $183,000 | 18.3% |
| 5 | $89,250 | $272,250 | 27.2% |
| 6 | $98,750 | $371,000 | 37.1% |
| 7 | $105,750 | $476,750 | 47.7% |
| 8 | $110,250 | $587,000 | 58.7% |
| 9 | $111,750 | $698,750 | 69.9% |
| 10 | $114,250 | $813,000 | 81.3% |
| 11 | $104,500 | $917,500 | 91.8% |
| 12 | $82,500 | $1,000,000 | 100.0% |
| Total | $1,000,000 | $1,000,000 | 100% |
Generated 1/9/2026 • Construction S-Curve Analysis